Lakewood Rhinelander, Wisconsin vacation rental
-
2 Bedrooms
-
1 Bathrooms
-
Sleeps 5
-
$165/nt - $1210/wk : Summer / Holiday
-
$120/nt - $800/wk : Spring / Fall / Winter
Lakewood Rental Details
2 BR (1 Queen / 1 Twin & twin bunkbeds)
An attractive two-bedroom cottage which has a native stone fireplace with gas insert and large windows which gives a full view of the lake. Beautiful deck with privacy.
Pets allowed only during September to May. Pet fee $20/day $80/week
Amenities
Cabin Includes:
- Wi-Fi
- Cable TV
- Native Stone Gas Fireplace
- Bed linens
- Full kitchen with cookware
- 12 cup coffee maker
- Weber grill
- Deck furniture
- 14′ aluminum boat
- Campfire area
Resort Amenities:
- Beach furniture
- Firewood for use
- Park size playground equipment
- Canoe, paddle boards, and kayaks
- 8 hp outboard motor rental
Availability Calendar
1 night min.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Policies & Procedures
- Bed Linens furnished – Please bring your own towels.
- Additional persons are $15 per day or $75 per week. Motor rental is $150 per week.
- We request $200 deposit per week or one night’s deposit if less than a week; receivable within 5 days of making your reservation. If it is necessary to cancel, we will return all but $20 when the date is filled.
- Summer weeks begin at 2 PM on Saturdays until 9 AM the following Saturday; other seasons flexible.
- The facilities of our resort are reserved for the EXCLUSIVE USE OF OUR GUESTS and are not open to non-guests except by prior arrangement.
- The State of Wisconsin requires “wearable” flotation devices for ALL boats and water crafts. Because of the various sizes required we are unable to furnish these for our guests.
Merry Dale Resort Virtual Tour
Merry Dale Resort Features
Campfire areas, park size playground equipment, basketball, paved drives, and motor rentals. Southern exposure so our sandy beach is sunny all day, and it also with no drop-offs. Enjoy a free paddle board, canoe or kayak ride around the lake, or rent a motor and fish!
Things To Do
Lake George is one of the best lakes in the area for fishing - bluegills, perch, walleye, crappie, bass, northern pike and musky - catch 'em from our piers or in the boat provided. Enjoy cross-country skiing, snowmobiling, snowshoeing and ice fishing from your cabin door, or just relax in front of the fireplace and finish that novel. Park your sleds right outside your door for convenience.