Lakeshore Rhinelander, Wisconsin vacation rental
-
3 Bedrooms
-
3 Bathrooms
-
Sleeps 8
-
$3200/nt - $3200/wk : Summer / Holiday
-
$287/nt - $2000/wk : Spring / Fall / Winter
Lakeshore Rental Details
3 BR -1 King, 1 Queen, 2 Twins, Plus sleeping loft with queen bed
Brand new build 3 bed, 3 bath house directly on the lake. Gorgeous views! Contact Bob Janke at 262-385-1204 for questions and bookings.
Cabin sits on the beach only 50ft from the water. The house is built out of field stone and logs. The Gourmet kitchen is equipped with stainless steel appliances and a dishwasher. The lower family has a wet bar with a walk out to the lake.
Amenities
Cabin Includes:
- Two Fireplaces (1 wood/1 gas)
- Central A/C
- Wi-Fi
- Washer & Dryer
- Cable tv
- Bed linens
- Full kitchens with cookware
- 12 cup coffee maker
- Weber grill
- Deck furniture
- 14′ aluminum boat
- Campfire area
Resort Amenities:
- Beach furniture
- Firewood for use
- Park size playground equipment
- Canoe, paddle boards, and kayaks
- 8 hp outboard motor rental
Availability Calendar
3 night min.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Policies & Procedures
- Bed Linens furnished – Please bring your own towels.
- Additional persons are $15 per day or $75 per week. Motor rental is $150 per week.
- We request $200 deposit per week or one night’s deposit if less than a week; receivable within 5 days of making your reservation. If it is necessary to cancel, we will return all but $20 when the date is filled.
- Summer weeks begin at 2 PM on Saturdays until 9 AM the following Saturday; other seasons flexible.
- The facilities of our resort are reserved for the EXCLUSIVE USE OF OUR GUESTS and are not open to non-guests except by prior arrangement.
- The State of Wisconsin requires “wearable” flotation devices for ALL boats and water crafts. Because of the various sizes required we are unable to furnish these for our guests.
Merry Dale Resort Virtual Tour
Merry Dale Resort Features
Campfire areas, park size playground equipment, basketball, paved drives, and motor rentals. Southern exposure so our sandy beach is sunny all day, and it also with no drop-offs. Enjoy a free paddle board, canoe or kayak ride around the lake, or rent a motor and fish!
Things To Do
Lake George is one of the best lakes in the area for fishing - bluegills, perch, walleye, crappie, bass, northern pike and musky - catch 'em from our piers or in the boat provided. Enjoy cross-country skiing, snowmobiling, snowshoeing and ice fishing from your cabin door, or just relax in front of the fireplace and finish that novel. Park your sleds right outside your door for convenience.